<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communication  technology &#187; Wireless Technology</title>
	<atom:link href="http://www.centraliowadance.org/tag/wireless-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centraliowadance.org</link>
	<description></description>
	<lastBuildDate>Sun, 07 Feb 2010 13:47:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Unbelievable Yet True Reach of Bluetooth Technology</title>
		<link>http://www.centraliowadance.org/the-unbelievable-yet-true-reach-of-bluetooth-technology</link>
		<comments>http://www.centraliowadance.org/the-unbelievable-yet-true-reach-of-bluetooth-technology#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bluetooth Connectivity]]></category>
		<category><![CDATA[Bluetooth Device]]></category>
		<category><![CDATA[Bluetooth Specification]]></category>
		<category><![CDATA[Communications Technology]]></category>
		<category><![CDATA[Data Transmission]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gps Receivers]]></category>
		<category><![CDATA[Harold Bluetooth]]></category>
		<category><![CDATA[Jaap]]></category>
		<category><![CDATA[Looking At The Future]]></category>
		<category><![CDATA[Lund Sweden]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Platforms]]></category>
		<category><![CDATA[Personal Area Networks]]></category>
		<category><![CDATA[Range Communications]]></category>
		<category><![CDATA[Videos Music]]></category>
		<category><![CDATA[Videos Photos]]></category>
		<category><![CDATA[Wireless Protocol]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://centraliowadance.org/the-unbelievable-yet-true-reach-of-bluetooth-technology</guid>
		<description><![CDATA[Today with world becoming flatter and flatter the first aspect that people look for in any gadget is the bluetooth connectivity. Well it all started way back in the 10th century when Harold Bluetooth wanted a code name for the Trade Association and after the much discussion finally the name &#8220;Bluetooth&#8221; was assigned looking at [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Today with world becoming flatter and flatter the first aspect that people look for in any gadget is the bluetooth connectivity. Well it all started way back in the 10th century when Harold Bluetooth wanted a code name for the Trade Association and after the much discussion finally the name &#8220;Bluetooth&#8221; was assigned looking at the future of wireless technology. While the Bluetooth specification was developed in 1994 by Jaap Haartsen and Sven Mattisson, who were working for Ericsson Mobile Platforms in Lund, Sweden. Since then the technology has evolved tremendously.<br/><br/>Bluetooth is a wireless protocol utilizing short-range communications technology making room for data transmission such as videos, photos or any data from fixed mobile devices creating personal area networks (PAN&#8217;s). In simple words bluetooth technology helps in connecting multiple devices and providing best possible synchronisation. You can transfer and exchange any piece of information or data between devices such as mobile phones, laptops, printers, GPS receivers and many others just to mention with bluetooth technology.<br/><br/>Initially bluetooth 1.0 and 1.0B versions came into picture which had many problems that gave space for bluetooth 1.1 IEE Standard 802.15 helping mobile phones to connect efficiently. Then came bluetooth 1.2 v which had several enhancements to the 1.1v. Finally the most advanced ones which are used today are bluetooth 2.0v and bluetooth 2.1v. The connectivity range can be 10 metres or 100 metres depending on the class of the bluetooth device in concern.<br/><br/>The unbelievable reach of bluetooth technology is really commendable. It started with mobile phones making them capable of transferring videos, music and other digital content to other devices. And now we observe that bluetooth watches which can perform all bluetooth function such as receiving and rejecting calls with buttons on the watch. What&#8217;s more the trend has reached to the making of a bluetooth-enabled umbrella that lets you freely take and make phone calls when it&#8217;s raining ensuring you that your handset doesn&#8217;t get wet. It also includes entertainment applications such as radio, small keyboard.<br/><br/><em>By: <strong>Rakesh Lashkari							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraliowadance.org/the-unbelievable-yet-true-reach-of-bluetooth-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Bluetooth Technology</title>
		<link>http://www.centraliowadance.org/a-look-at-bluetooth-technology</link>
		<comments>http://www.centraliowadance.org/a-look-at-bluetooth-technology#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bluetooth Device]]></category>
		<category><![CDATA[Bluetooth Enabled Devices]]></category>
		<category><![CDATA[Bluetooth Headsets]]></category>
		<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[Electronic Devices]]></category>
		<category><![CDATA[Erickson]]></category>
		<category><![CDATA[Free Accessories]]></category>
		<category><![CDATA[Home Appliances]]></category>
		<category><![CDATA[Keyboards]]></category>
		<category><![CDATA[Maximum Range]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Pdas]]></category>
		<category><![CDATA[Power Consumption]]></category>
		<category><![CDATA[Radio Class]]></category>
		<category><![CDATA[Radio Technology]]></category>
		<category><![CDATA[Radios]]></category>
		<category><![CDATA[Wireless Headset]]></category>
		<category><![CDATA[Wireless Headsets]]></category>
		<category><![CDATA[Wireless Radio]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://centraliowadance.org/a-look-at-bluetooth-technology</guid>
		<description><![CDATA[Bluetooth technology is a wireless, radio based communication technology. Bluetooth enabled electronic devices are capable of successfully communicating, at a time, with as many as seven other Bluetooth enabled devices within a short range of distance &#8212; usually ranging from about 1 to 10 meters, depending upon the radio class. This technology is always improving, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Bluetooth technology is a wireless, radio based communication technology. Bluetooth enabled electronic devices are capable of successfully communicating, at a time, with as many as seven other Bluetooth enabled devices within a short range of distance &#8212; usually ranging from about 1 to 10 meters, depending upon the radio class. This technology is always improving, but some limitations still remain. For example, the maximum range of a single Bluetooth device to another one is 30 feet.<br/><br/>Bluetooth is designed specifically for linking between devices (such as printers, mobile phones, home appliances, wireless headsets, mouses, keyboards, and so on), computers, or PDAs to one another, without using a wired connection. The technology is also becoming more and more commonly utilized in mobile phones, allowing them to communicate between computers or PDAs, and is especially widespread in hands-free accessories like Bluetooth headsets.<br/><br/>This short range wireless technology was developed by the collaboration of mobile phones and IT companies such as Intel, Nokia, Toshiba, Erickson and IBM. It is also designed to have a very low power consumption. This is further reinforced by allowing radios to be powered down when they are inactive.<br/><br/>You can think of Bluetooth as an ad hoc technology that requires no fixed infrastructure and is easy to install and set up. You don&#8217;t need any wires to get connected. It is most commonly known by consumers for providing the ability to talk on a wireless headset. And one of the nice features of Bluetooth is that it is not manufacturer specific.<br/><br/><em>By: <strong>Jeffrey K. Hall							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraliowadance.org/a-look-at-bluetooth-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Bluetooth Technology?</title>
		<link>http://www.centraliowadance.org/what-is-bluetooth-technology</link>
		<comments>http://www.centraliowadance.org/what-is-bluetooth-technology#comments</comments>
		<pubDate>Sun, 15 Nov 2009 13:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bluetooth Devices]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Chipsets]]></category>
		<category><![CDATA[Computing Devices]]></category>
		<category><![CDATA[Digital Appliances]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Handheld Devices]]></category>
		<category><![CDATA[Handheld Pc]]></category>
		<category><![CDATA[Irda]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Mobile Data]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Personal Area Network]]></category>
		<category><![CDATA[Point Communication]]></category>
		<category><![CDATA[Radio Frequency]]></category>
		<category><![CDATA[Radio Waves]]></category>
		<category><![CDATA[What Is Bluetooth Technology]]></category>
		<category><![CDATA[Wireless Communication]]></category>
		<category><![CDATA[Wireless Link Technology]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://centraliowadance.org/what-is-bluetooth-technology</guid>
		<description><![CDATA[Bluetooth technology is a type of the wireless technology that eliminates the need for the number of inconvenient cables and devices that are used to connect the computers, mobile phones, digital cameras, handheld devices and new digital appliances. Bluetooth enables the users to connect to a wide variety of telecommunication and computing devices easily, without [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Bluetooth technology is a type of the wireless technology that eliminates the need for the number of inconvenient cables and devices that are used to connect the computers, mobile phones, digital cameras, handheld devices and new digital appliances. Bluetooth enables the users to connect to a wide variety of telecommunication and computing devices easily, without cables.<br/><br/>It makes rapid ad hoc connections, automatic unconscious connections between two or more digital devices. Bluetooth provides the opportunity of using the mobile data in different applications. Bluetooth makes wireless communication between the two devices in a localized area of a room of office or home very easily. Bluetooth technology uses radio-based links and all the connections between the devices and invisible and instantaneous.<br/><br/>By Bluetooth technology your laptop can send print request to a printer in your next room. Bluetooth is actually a standard for wireless communication between the devices in a relatively small area and it is therefore works fine in the personal area network (pan) using radio frequency.<br/><br/>Any two devices that follow the Bluetooth standard can communicate with each other. A number of the Bluetooth devices like digital camera, mobile phone and handheld pc can form a network. You can send emails to your mobile phones from your laptop without any physical connect between your laptop and your mobile phones.<br/><br/>Features of Bluetooth technology<br/><br/>•	Bluetooth technology uses radio waves for communication in 2.4 GHz</p>
<p>•	It supports multi point communication not just point to point. </p>
<p>•	Bluetooth works in a small area of 10-15 meters.</p>
<p>•	Bluetooth offers speed of 1-2 mbps.</p>
<p>•	Bluetooth chipsets are less expensive though more expensive than IrDA.<br /><br/><br/>How Bluetooth technology works<br/><br/>Bluetooth is a high speed wireless link technology that uses the radio waves. It is designed to connect the mobile phones, laptops, hand held devices and portable equipments with almost no work by the end users. Unlike infrared Bluetooth does not require line of sight between the connecting units. Bluetooth technology is a modified form of the current wireless LAN technology and it’s more acceptable for its relative small size and low cost.<br/><br/>The current circuits are contained on a circuit board of 0.9 cm square and a much smaller single chip version is in development and soon it will be in use. The cost of the Bluetooth device is expected to fall rapidly. Bluetooth chip has to be equipped in many devices. In Bluetooth technology, small and inexpensive transceivers have been placed in the digital devices. The radio waves operate at 2.45 GHZ band on the Bluetooth devices. Bluetooth supports the data speed up to 721 Kbps and 3 voice channels. The Bluetooth chip can either be built into the devices or it can be uses as an adapter. In computer it can be used with the USB port. Each Bluetooth device has a 48 bit address from the IEEE 802 standards and the Bluetooth connections can be either point to point or multi point. Bluetooth range is 10 meter but it can be extended up to 100 meters by increasing the power.<br/><br/>Bluetooth devices are protected from the external interference because they change their frequency up to 1600 times in a second. Bluetooth radio technology provides the bridge between the existing data network. Bluetooth guarantees security at the bit level and the authentication is controlled by the end user by using 128 bit key. An important face of the Bluetooth technology is that it instantly forms a network when two or more devices come closer in the range of each other.<br/><br/>Bluetooth technology benefits<br/><br/>Bluetooth technology is a convenient choice of communication in a wire free, short range environment. Bluetooth is a globally available standard for connecting the devices like mobile phones, digital cameras, laptops, mp3 players, cars, stereo headsets etc. Bluetooth enable devices do not need to install any drivers. The key benefits of the Bluetooth wireless technology are its built-in-security, low cost, easy of use, robustness, and ad hoc networking capabilities.<br/><br/>The Bluetooth wireless technology is available globally. Many manufactures from the different companies are busy to implement the technology in their products. Bluetooth technology operates in the 2.4 GHZ, one of the unlicensed, industrial and scientific radio bands. Bluetooth technology is a free of charge service but your mobile phones set should support the GSM and CDMA technology.<br/><br/>Today mobile phones have built in capabilities and Bluetooth functionalities in them. Bluetooth technology is available in the different range of the devices like mobile phones, automobiles, medical devices, industries and enterprises etc. Due to the key features of the Bluetooth technology like low power consumption, low cost and wireless features make it more popular. Bluetooth technology does not require any fixed infrastructure and it is very simple to install and setup.<br/><br/>No wires are required to connect the Bluetooth devices. You can connect to other Bluetooth enabled devices anytime if they come in your range. Bluetooth wireless technology is widely supported and is secure wireless standard today. Bluetooth devices has built-in security features such as 128 bit encryption and pin code authentication when Bluetooth devices identify themselves they use the pin code when they first time connect.<br/><br/><em>By: <strong>Bushra Bashir							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraliowadance.org/what-is-bluetooth-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola&#8217;s Vision Behind the Wireless Technology for Mobile Phones</title>
		<link>http://www.centraliowadance.org/motorolas-vision-behind-the-wireless-technology-for-mobile-phones</link>
		<comments>http://www.centraliowadance.org/motorolas-vision-behind-the-wireless-technology-for-mobile-phones#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Address Files]]></category>
		<category><![CDATA[Alternate Power]]></category>
		<category><![CDATA[Blockages]]></category>
		<category><![CDATA[Breaking Down Barriers]]></category>
		<category><![CDATA[Cell Communication]]></category>
		<category><![CDATA[Communication Standards]]></category>
		<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[Drive Music]]></category>
		<category><![CDATA[Dynatac 8000x]]></category>
		<category><![CDATA[Global Communication]]></category>
		<category><![CDATA[Global Communicator]]></category>
		<category><![CDATA[Innovation Path]]></category>
		<category><![CDATA[Manufacturing Corporation]]></category>
		<category><![CDATA[Motorola Mobile Phones]]></category>
		<category><![CDATA[Precise Technology]]></category>
		<category><![CDATA[S Vision]]></category>
		<category><![CDATA[Service Framework]]></category>
		<category><![CDATA[System Manufacturer]]></category>
		<category><![CDATA[Television Radio]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://centraliowadance.org/motorolas-vision-behind-the-wireless-technology-for-mobile-phones</guid>
		<description><![CDATA[It is the belief of Motorola to engineer intelligence along with style and that makes Motorola’s manufacturers not just scientists but artists. The ideal of being driven by flawless mobility is what powers this global communicator. The revolution of this mobile phone is about changing traditional and wireless network systems that delivers precise technology into [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>It is the belief of Motorola to engineer intelligence along with style and that makes Motorola’s manufacturers not just scientists but artists. The ideal of being driven by flawless mobility is what powers this global communicator. The revolution of this mobile phone is about changing traditional and wireless network systems that delivers precise technology into daily lifestyles and with style.<br/><br/>Motorola’s beginning<br/><br/>The ancestry is impressive because of the richness in communication technology and the electronic industrialization. History was made when the world saw the development of the portable system for cells in 1983. Motorola became the first ever portable system manufacturer to introduce this technology of DynaTAC 8000X cellular that transformed the globe’s communication trend. Beginning in 1928 under the name of Galvin Manufacturing Corporation, Motorola has come a long way in achieving global communication standards and continues its innovation path in scientific cell communication enjoying mass coverage.<br/><br/>Motorola’s Innovation<br/><br/>It may be ironical but the small of Motorola’s science brings the big out. Today imagine a television, radio, hard drive, music player, calendar, address files, phone and computer along with an internet connection sitting inside the small of your hand. That is Motorola’s amazing inventions and innovations in technology. The advancement has led to small and ever-so-light devices with multifaceted functions. Some of the inventions include brighter displays, higher densities, alternate power sourcing and lesser cost for manufacture.<br/><br/>Motorola Networks and Carriers<br/><br/>Breaking down barriers and inviting freedom, Motorola Mobile Phones presents the CSF or converging service framework that is reducing costs and complicated systems and removing technical and business blockages that take place in networks and carriers and bringing freedom of communication to its customers. For Phones and Communications some of the CSF systems include a two-way radio, Bluetooth and accessories, TETRA terminals and mobile mesh networks among others. These can be found popular among UK customers.<br/><br/>Motorola’s accessories <br />Interesting accessories that make Motorola one of the favorite mobile phones in the world are the HT820 headphones for true music lovers, the Bluetooth pendent S705 that controls non-stop music or calls by remote, the DJ Headset S805 for quality-listening and Bluetooth car kit IHF 1000 for customer who wont compromise.<br/><br/><em>By: <strong>Steve Dobson							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraliowadance.org/motorolas-vision-behind-the-wireless-technology-for-mobile-phones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
