<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communication  technology &#187; Data Packet</title>
	<atom:link href="http://www.centraliowadance.org/tag/data-packet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centraliowadance.org</link>
	<description></description>
	<lastBuildDate>Sun, 07 Feb 2010 13:47:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VoIP Tutorial</title>
		<link>http://www.centraliowadance.org/voip-tutorial</link>
		<comments>http://www.centraliowadance.org/voip-tutorial#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Communications Technology]]></category>
		<category><![CDATA[Conventional Telephone]]></category>
		<category><![CDATA[Data Packet]]></category>
		<category><![CDATA[Data Packets]]></category>
		<category><![CDATA[Fax Machine]]></category>
		<category><![CDATA[Internet Internet]]></category>
		<category><![CDATA[Internet Phone]]></category>
		<category><![CDATA[Latest Innovations]]></category>
		<category><![CDATA[Modem]]></category>
		<category><![CDATA[Old Telephone]]></category>
		<category><![CDATA[Phone Internet]]></category>
		<category><![CDATA[Recipient]]></category>
		<category><![CDATA[Software Program]]></category>
		<category><![CDATA[Switch Boards]]></category>
		<category><![CDATA[Switchboard]]></category>
		<category><![CDATA[Telephony System]]></category>
		<category><![CDATA[Tutorial Voip]]></category>
		<category><![CDATA[Voip Gateway]]></category>
		<category><![CDATA[Voip Phone]]></category>
		<category><![CDATA[Voip Software]]></category>

		<guid isPermaLink="false">http://centraliowadance.org/voip-tutorial</guid>
		<description><![CDATA[VoIP or voice over protocol is one of the latest innovations in communications technology. The main difference it has with the old telephony system is that it uses data packets while the old telephony system uses switch boards.In case you are not familiar with switchboards, imagine your call being routed to an operator before it [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>VoIP or voice over protocol is one of the latest innovations in communications technology. The main difference it has with the old telephony system is that it uses data packets while the old telephony system uses switch boards.<br/><br/>In case you are not familiar with switchboards, imagine your call being routed to an operator before it reaches the person you are calling. That illustrates how a switchboard works. VoIP uses data packets that are sent and received via the internet. Hence, the basic equipment you will need to enable VoIP is a modem because this is the main device that allows you to get an internet access.<br/><br/>VoIP products come as trunk or hosted. If you are still wishing to use your old telephone device while utilizing VoIP at the same time, you will need to purchase a gateway from VoIP vendors. The gateway comes in a data packet that looks like a box. You would have to connect this to your conventional telephone or fax machine to enable VoIP. However, if you have an IP enabled system, there is no need to purchase the gateway.<br/><br/>There are four ways by which you can make the calls using the VoIP. These include internet-internet, phone-internet, internet-phone, phone-phone. If you are making a call towards a phone, it can be a regular, non-VoIP phone. Otherwise, the recipient of your call also needs to have a VoIP-enabled device. If you are making a call through a computer, you need to have a head set and a VoIP software program. If you are making an internet-internet call, the computer you are calling to must also have the same software as you have. Examples of this software are Skype, that of Yahoo, MSN, etc.<br/><br/><em>By: <strong>Elija James							</a><br />
</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraliowadance.org/voip-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The Magic of Bluetooth Technology</title>
		<link>http://www.centraliowadance.org/understanding-the-magic-of-bluetooth-technology</link>
		<comments>http://www.centraliowadance.org/understanding-the-magic-of-bluetooth-technology#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[9 Mm]]></category>
		<category><![CDATA[Bluetooth Enabled Devices]]></category>
		<category><![CDATA[Bluetooth Radio]]></category>
		<category><![CDATA[Communication Protocol]]></category>
		<category><![CDATA[Communication Range]]></category>
		<category><![CDATA[Computer Peripherals]]></category>
		<category><![CDATA[Consistent Problem]]></category>
		<category><![CDATA[Data Packet]]></category>
		<category><![CDATA[Electronic Device]]></category>
		<category><![CDATA[Frequency Band]]></category>
		<category><![CDATA[Personal Area Network]]></category>
		<category><![CDATA[Piconet]]></category>
		<category><![CDATA[Radio Communication]]></category>
		<category><![CDATA[Radio Link]]></category>
		<category><![CDATA[Radio Modules]]></category>
		<category><![CDATA[Radio Signals]]></category>
		<category><![CDATA[Range Radio]]></category>
		<category><![CDATA[Spread Spectrum]]></category>
		<category><![CDATA[Stereo Headsets]]></category>
		<category><![CDATA[Wireless Communication]]></category>

		<guid isPermaLink="false">http://centraliowadance.org/understanding-the-magic-of-bluetooth-technology</guid>
		<description><![CDATA[Bluetooth technology is a low-power, low-cost wireless technology for short-range radio communication between various fixed and/or portable electronic devices such as mobile phones, laptops, PDAs, cars, stereo headsets, MP3s, digital cameras, PCs and computer peripherals. Bluetooth also refers to the standard communication protocol (IEEE 802.15.1) specifically designed for this kind of short-range wireless communication.The core [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Bluetooth technology is a low-power, low-cost wireless technology for short-range radio communication between various fixed and/or portable electronic devices such as mobile phones, laptops, PDAs, cars, stereo headsets, MP3s, digital cameras, PCs and computer peripherals. Bluetooth also refers to the standard communication protocol (IEEE 802.15.1) specifically designed for this kind of short-range wireless communication.<br/><br/>The core of Bluetooth technology lies in a low-cost 9 mm x 9 mm microchip that functions as a short-range radio link when inserted into an electronic device, making the device Bluetooth-enabled. Wireless communication between various bluetooth-enabled devices takes place via these radio links, instead of via cables as used in normal networking. Since Bluetooth technology uses radio signals, which are omni-directional and can be transmitted through walls and other obstacles, Bluetooth-enabled devices don’t need to be in line of sight or be pointing at each other.<br/><br/>Bluetooth radio modules operate in the open, unlicensed ISM (industrial–scientific–medical) spread-spectrum 2.4 GHz frequency band, divided into 79 channels separated by 1 MHz each. To avoid interference from other signals, the Bluetooth signal hops to a new channel every time it transmits or receives a data packet, making Bluetooth connection robust and secure. The communication range of Bluetooth technology varies from 1 m to 100 m, depending upon the maximum power permitted (1 mW to 100 mW). Because of this channel hopping, there should not be a consistent problem with other devices using the 2.4 Ghz frequency band, such as old cordless phones.<br/><br/>Each Bluetooth-enabled device can simultaneously communicate with up to seven other devices within a single personal area network, called a piconet. Each device can simultaneously belong to several piconets. Each device negotiates with each other via a defined device name so that each device can keep track of who it is communicating with. The device name to use when you are setting up your Bluetooth device is typically cleared stated in the accompanying device documentation.<br/><br/>Bluetooth technology offers built-in security with 128-bit encryption and PIN code authentication. When Bluetooth products identify themselves, they use the PIN code the first time they connect, thereafter staying securely connected.<br/><br/>Practical Applications of Bluetooth Networking<br/><br/>Some of the popular applications of Bluetooth technology are in wireless networking between a mobile phone and a laptop/desktop, between a mobile phone and a hands-free headset, between PCs in a restricted space and between the input and output devices of a PC (e.g., mouse, keyboard, printer). Bluetooth technology can also be used to transfer files, images and MP3 files between mobile phones or between MP3 players/digital cameras and computers.<br/><br/>Limitations of Bluetooth Technology<br/><br/>Short communication range (up to 100 m) is the greatest limitation of Bluetooth technology. Also, the data transfer rates are much lower compared to other wireless communication technologies. Susceptibility to interference from other devices operating in the 2.4 MHz band, notwithstanding adaptive frequency hopping, is another limitation. The Bluetooth technology is still not fully developed, so there is plenty of room for improvement.<br/><br/>Bluetooth-Enabled Devices<br/><br/>The Bluetooth wireless technology specification is available free-of-charge to Bluetooth member companies around the world. Many companies are interested in making their devices Bluetooth-enabled in order to avoid the clutter of wires with seamless connections and offer simultaneous transmission of data and voice as in hands-free talking.<br/><br/>Bluetooth technology is commercially available in a wide range of applications such as mobile phones, automobiles, medical devices, play stations and many more.<br/><br/><em>By: <strong>Jon Arnold							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraliowadance.org/understanding-the-magic-of-bluetooth-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Protocol Telephony</title>
		<link>http://www.centraliowadance.org/internet-protocol-telephony</link>
		<comments>http://www.centraliowadance.org/internet-protocol-telephony#comments</comments>
		<pubDate>Sun, 27 Dec 2009 00:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Communication Technology]]></category>
		<category><![CDATA[Data Packet]]></category>
		<category><![CDATA[Distance Phone Service]]></category>
		<category><![CDATA[Gbic]]></category>
		<category><![CDATA[Internet Protocol Ip]]></category>
		<category><![CDATA[Internet Protocols]]></category>
		<category><![CDATA[Ip Telephony Devices]]></category>
		<category><![CDATA[Isdn Bri]]></category>
		<category><![CDATA[Long Distance Calls]]></category>
		<category><![CDATA[Long Distance Phone]]></category>
		<category><![CDATA[Long Distance Phone Service]]></category>
		<category><![CDATA[Low Budget]]></category>
		<category><![CDATA[Network Communication]]></category>
		<category><![CDATA[Network Protocols]]></category>
		<category><![CDATA[Packet Networks]]></category>
		<category><![CDATA[Performance Specifications]]></category>
		<category><![CDATA[Port Performance]]></category>
		<category><![CDATA[Professional Technicians]]></category>
		<category><![CDATA[Rj 45]]></category>
		<category><![CDATA[Voice Phone]]></category>

		<guid isPermaLink="false">http://centraliowadance.org/internet-protocol-telephony</guid>
		<description><![CDATA[Many people have family and friends based in foreign countries and they often use the long distance phone service of traditional operators to communicate with them. Many times, these long distance calls are very expensive and unaffordable to low budget users. However, with the introduction of a new kind of communication technology called Internet protocol [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Many people have family and friends based in foreign countries and they often use the long distance phone service of traditional operators to communicate with them. Many times, these long distance calls are very expensive and unaffordable to low budget users. However, with the introduction of a new kind of communication technology called Internet protocol (IP) telephony, making long distance calls has become affordable even for low budget users.<br/><br/>IP telephony is the use of Internet protocols for the purpose of voice phone calls that can be made over the Internet or other packet networks such as LAN and WAN. The equipments required for this purpose are a standard telephone and a good PC with a properly installed sound card.<br/><br/>Protocol is a fundamental set of programs for network communication and is the most important specification that needs to be considered while searching for IP telephony devices. Protocols specify the software features that need to be used for data communication, which includes the information and structure of the data packet. The popular network protocols used for the purpose of IP telephony are IPX, TCP/IP, AppleTalk, ATM, ControlNet, DeviceNet, Ethernet, 10 Base T Ethernet, 10 Base 2 Ethernet, and 10/100 Ethernet, to name a few.<br/><br/>After protocol, the port performance specifications and features are the next types of specifications that need to be considered for IP telephony. A wide variety of choices are available for users to choose the right kind of port for their system such as AUI, BNC, GBIC, MIC, RJ-45, SC, ST, ISDN BRI S/T and USB and many more. The number of ports used is very important for proper and efficient working of IP telephony.<br/><br/>Performance specifications such as the data rate, operating temperature and number of users are the other specifications needed for the proper use of the ports. It is essential for customers to seek appropriate guidance and help from qualified professional technicians in order to experience stress free installation of IP telephony.<br/><br/><em>By: <strong>Eddie Tobey							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraliowadance.org/internet-protocol-telephony/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How VoIP Works &#8212; Busting Out of Long Distance Rates</title>
		<link>http://www.centraliowadance.org/how-voip-works-busting-out-of-long-distance-rates</link>
		<comments>http://www.centraliowadance.org/how-voip-works-busting-out-of-long-distance-rates#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Analog Phone]]></category>
		<category><![CDATA[Audio Communication]]></category>
		<category><![CDATA[Audio Communications]]></category>
		<category><![CDATA[Audio Signals]]></category>
		<category><![CDATA[Communications Technology]]></category>
		<category><![CDATA[Data Packet]]></category>
		<category><![CDATA[Dedicated Line]]></category>
		<category><![CDATA[Fiber Optic Networks]]></category>
		<category><![CDATA[Final Destination]]></category>
		<category><![CDATA[Information Packets]]></category>
		<category><![CDATA[Long Distance Rates]]></category>
		<category><![CDATA[Open Channels]]></category>
		<category><![CDATA[Payload]]></category>
		<category><![CDATA[Phone Calls]]></category>
		<category><![CDATA[Precursor]]></category>
		<category><![CDATA[Premise]]></category>
		<category><![CDATA[Sending The Signal]]></category>
		<category><![CDATA[Voice Communications]]></category>
		<category><![CDATA[Voice Over Internet]]></category>
		<category><![CDATA[Voice Over Internet Protocol]]></category>

		<guid isPermaLink="false">http://centraliowadance.org/how-voip-works-busting-out-of-long-distance-rates</guid>
		<description><![CDATA[VoIP is the newest advancement in audio communications technology, and has a variety of different applications that make it useful. VoIP stands for Voice over Internet Protocol, and how VoIP works is actually quite revolutionary because it streamlines the process of sending analog audio signals by converting them to a much easier to send digital [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>VoIP is the newest advancement in audio communications technology, and has a <br />variety of different applications that make it useful. VoIP stands for Voice <br />over Internet Protocol, and how VoIP works is actually quite revolutionary <br />because it streamlines the process of sending analog audio signals by converting <br />them to a much easier to send digital form for transmission.<br/><br/><br /><br/><br/>To understand how VoIP works, you’ll need to understand the basic concept <br />behind regular analog audio communication as well, since this is the precursor <br />for VoIP. Analog phone calls are actually made via fiber optic networks by <br />digitizing your voice communications for sending the signal across thousands of <br />miles, but once it gets to the final destination (a home or office phone, for <br />instance), the signal is once again converted to analog.<br/><br/><br /><br/><br/>During these calls, the switches remain open even while there is dead air and <br />no conversation is taking place; the circuit is also open in both directions <br />even when only one party is talking and the other is listening. This isn’t <br />terribly efficient, and slows down the communication of information <br />considerably.<br/><br/><br /><br/><br/>Packet switching streamlines VoIP <br/><br/><br /><br/><br/>VoIP works on a different premise &#8212; rather than circuit switching, data <br />packet switching sends and receives information only when you need it instead of <br />in a constant stream. It also sends the information packets along whatever open <br />channels are available rather than a dedicated line, which is much more <br />efficient. The information is simply reassembled at the source.<br/><br/><br /><br/><br/>The payload of each packet has a destination coded into it determining the <br />ultimate destination. When the computer at the other end receives all of these <br />packets, it will reassemble the information into useable form. This form of <br />sending audio data is extremely efficient because it always takes the cheapest <br />route that is also the least congested.<br/><br/><br /><br/><br/>The compression of information and use of multiple routes in order to send <br />that information over the most efficient route makes sending audio over packet <br />switching quicker, much less expensive and more efficient. The number of calls <br />that can be sent is orders of magnitude higher than it was with the more <br />traditional analog circuit switching systems.<br/><br/><br /><br/><br/>For companies, the savings in long distance charges can be in the hundreds or <br />even thousands of dollars per year. If companies also make extensive conference <br />calls, VoIP makes even more sense when combined with conferencing options such <br />as document sharing in systems offered by companies like Voxwire and iVocalize. <br /><br/><br/><br /><br/><br/>Different types of VoIP calling are available <br/><br/><br /> The most commonly used VoIP system is from one computer to another. To set up this type of service, you will need to have a sound card installed in both computers along with microphones and Internet connections. For practical purposes, you’ll want a broadband connection or DSL &#8212; a dial-up modem will be so slow the sound quality just won’t be that good. Aside from that, all you need is a software package that can set you up with everything you need to use VoIP to make phone calls to whomever is also set up with the same system.  You can also invest in IP phones if you want something that looks just like your standard analog telephones but with VoIP connectability. These simply replace the old-style RJ-11 connectors with Ethernet connectors (RJ-45). Hardware such as routers and the needed software are built right in.  Analog telephone adaptors (ATA) enable you to connect a standard telephone to your computer Internet connection in order to take advantage of VoIP options. ATA converts analog signals to digital so that it can be transmitted properly via the Internet.  The newest option on the market is the Wi-Fi phone, which uses short-distance Internet transmission of VoIP to replace cell phones calls. Wi-Fi broadcasts over the radio spectrum to cover short range areas for users in certain areas, and these “hot spots” have popped up across the U.S.   <br /><br/><br/>The upshot of VoIP is that standard long-distance charges may soon become a <br />thing of the past. As more and more consumers turn on to VoIP and broadband <br />connections make it easy and inexpensive (as well as practical) to make phone <br />calls over the Internet, fewer individuals will be willing to pay high rates to <br />make a telephone call they can make for free or next to nothing via their <br />computer.<br/><br/><br /><br/><br/>VoIP saves you money on long distance <br/><br/><br /><br/><br/>There’s no by-the-minute charges with VoIP, no set-up fees, and no “time of <br />day” or overages. That’s the great thing about VoIP plans. You just pay a <br />monthly fee and get to make all the calls you want over your computer for one <br />monthly fee. It’s so simple and elegant, and it’s the solution that everyone’s <br />been wanting and waiting for far too long.<br/><br/><br /><br/><br/>You don’t have to wait for a certain time of day of day of the week to make <br />telephone calls with VoIP. There’s also the advantage of being able to use your <br />VoIP connection from anywhere &#8212; remember, you’re not tied to a phone jack to <br />use your number, but an Internet connection, so you can call from anywhere with <br />many calling plans.<br/><br/><br /><br/><br/>Some of the companies that offer excellent VoIP plans with unlimited calling <br />are listed below with their most popular options:<br/><br/><br /> Vonage currently offers a $24.95 per month unlimited VoIP package to anywhere in the U.S. or Canada. It includes voicemail, call forwarding, three way calling, call waiting and caller ID.  Packet 8 can provide unlimited VoIP for $19.95 a month in the U.S. and Canada with a variety of features like call waiting and three-way calling, and can also give you video phone service for about $29.95 per month.  AT&#038;T’s CallVantage provides the usual U.S. and Canada broadband calling with voicemail, call waiting, etc. along with email, a call log and a ‘do not disturb’ option, all for $29.99 a month. You also get to keep your phone number for life, no matter where you go &#8212; a great feature for some who move around a lot.   <br /><br/><br/>VoIP in web conferencing packages <br/><br/><br /><br/><br/>VoIP is used in almost all web conferencing services as an alternative to <br />standard conference calls, and looking into these packages will give you an idea <br />of some ways to combine VoIP with extras such as white boards, document sharing <br />and video. For less expensive options, many companies can provide strictly audio <br />VoIP conference calls combined with text messaging and document sharing without <br />video.<br/><br/><br /><br/><br/>Some companies that offer VoIP in web conferencing packages separate from <br />video conferencing are:<br/><br/><br /> Voxwire offers voice communication with features like auto-queue, mute options, individual speaker adjustments and moderator controls along with a “follow me” browser system so that all participants can view a shared desktop. Two persons can use VoIP for $9.95 a month, or up to ten in a conference environment for $29.95 per month. VoiceCafé provides similar services with a wide range of options that vary from packages with VoIP capability for five people at a time on a conference call to up to 500 in one conference call, all for a flat monthly fee. The prices vary depending upon what package you choose, and there are several. iVocalize offers VoIP along with Internet conferencing options like PowerPoint presentation capabilities and presentation recording for future playback. They also provide optional Unicode translation in thirteen languages. The most basic VoIP package begins at $10.00 a month with a prices going up incrementally depending upon your needs and how many will be involved in your conference calls.   <br /><br/><br/>It is obvious that conference calling as well as standard long distance <br />calling will be changing greatly in the near future as VoIP changes the <br />landscape of telephone service. “Land lines” for long distance calling will <br />eventually become obsolete as broadband becomes more common and makes VoIP just <br />as commonplace as any other type of telephone call.<br/><br/><br /><br/><br/>And with the greater portability of soft phone options built into laptops and <br />the use of ATA phone adapters, the use of VoIP in the average home will arrive <br />sooner rather than later.<br/><br/><br /><br/><br/>This article on the &#8220;How VoIP Works&#8221; reprinted with <br />permission.</p>
<p>Copyright © 2004-2005 Evaluseek Publishing.<br/><br/><br/><br/><em>By: <strong>Lucy P. Roberts							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraliowadance.org/how-voip-works-busting-out-of-long-distance-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
