<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communication  technology</title>
	<atom:link href="http://www.centraliowadance.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centraliowadance.org</link>
	<description></description>
	<lastBuildDate>Sun, 07 Feb 2010 13:47:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Utilizing GPS Technology</title>
		<link>http://www.centraliowadance.org/utilizing-gps-technology</link>
		<comments>http://www.centraliowadance.org/utilizing-gps-technology#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Aftermarket Accessory]]></category>
		<category><![CDATA[Automobile Navigation]]></category>
		<category><![CDATA[Business Costs]]></category>
		<category><![CDATA[Commercial Fleet]]></category>
		<category><![CDATA[Electronic Transmitter]]></category>
		<category><![CDATA[Gps Receivers]]></category>
		<category><![CDATA[Gps System]]></category>
		<category><![CDATA[Gps Systems]]></category>
		<category><![CDATA[Military Applications]]></category>
		<category><![CDATA[Navigation Units]]></category>
		<category><![CDATA[Newer Cars]]></category>
		<category><![CDATA[Older Cars]]></category>
		<category><![CDATA[Outdoor Users]]></category>
		<category><![CDATA[Paper Maps]]></category>
		<category><![CDATA[Personal Device]]></category>
		<category><![CDATA[Personal Vehicles]]></category>
		<category><![CDATA[Satellite System]]></category>
		<category><![CDATA[Tracking Technology]]></category>
		<category><![CDATA[United States Department]]></category>
		<category><![CDATA[United States Department Of Defense]]></category>

		<guid isPermaLink="false">http://centraliowadance.org/utilizing-gps-technology</guid>
		<description><![CDATA[Automotive GPS SystemsOriginally conceived and developed by the United States Department of Defense for use in military applications, GPS tracking technology has in recent years been opened up to commercial development and use by the general public. As a result of this, GPS tracking has seen a huge rise in popularity as more and more [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Automotive GPS Systems<br/><br/>Originally conceived and developed by the United States Department of Defense for use in military applications, GPS tracking technology has in recent years been opened up to commercial development and use by the general public. As a result of this, GPS tracking has seen a huge rise in popularity as more and more ways to utilize the technology has emerged in the marketplace. GPS capability can now be found in newer cars or as an aftermarket accessory for older cars as a replacement for having to deal with paper maps, as a handheld personal device for campers, hunters and other outdoor users, in some newer cell phones as a tracking device, and there are even GPS treasurehunting groups who hide objects and then post clues on the internet, for users to try and find using GPS systems. GPS systems are also finding great use by companies for tracking movement of vehicles and personnel as a way of monitoring business costs. And they are also being used by individuals as a way of monitoring personal vehicles of all kinds against theft and to monitor younger drivers whereabouts and driving habits.<br/><br/>A GPS system is basically an electronic transmitter/receiver that is in communication with a series of 24 satellites which orbit above the earth, and through communication with the satellites can pinpoint where on earth that receiver is. In the case of automobile navigation units, the user programs in a destination to the receiver and the satellites determine where the receiver actually is and then the receiver, using map data programmed into it can map the most direct route to get to the destination entered into it and display that information on a view screen. The information is constantly updated through communication between the receiver and the orbiting satellite system. Probably the most productive uses of GPS receivers would be as tracking and monitoring devices to monitor movement of vehicles for theft protection of vehicles and for commercial fleet management as well as keeping track of where young drivers go and what their driving habits are.<br/><br/>As with most electronic items, mass production is bringing the price down to the point where it is affordable to most everyone who is interested in GPS tracking. Basic units can be found for as little as a couple of hundred dollars, while more complex systems can run as much as a thousand dollars depending on what features and capabilities an individual has need of. Some GPS tracking systems may require an additional monthly monitoring fee similar to monthly cell phone charges.<br/><br/><em>By: <strong>Paul Dyer							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraliowadance.org/utilizing-gps-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Upgrade &#8212; Face Value of Visual Communication Dynamics</title>
		<link>http://www.centraliowadance.org/mind-upgrade-face-value-of-visual-communication-dynamics</link>
		<comments>http://www.centraliowadance.org/mind-upgrade-face-value-of-visual-communication-dynamics#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Business Contacts]]></category>
		<category><![CDATA[Communication Dynamics]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Dynamic Visuals]]></category>
		<category><![CDATA[Event Technology]]></category>
		<category><![CDATA[Face Marketing]]></category>
		<category><![CDATA[Face Value]]></category>
		<category><![CDATA[Global Business Communication]]></category>
		<category><![CDATA[Group Presentations]]></category>
		<category><![CDATA[Human Communication]]></category>
		<category><![CDATA[Improved Graphics]]></category>
		<category><![CDATA[Information Conduit]]></category>
		<category><![CDATA[Living Color]]></category>
		<category><![CDATA[Mail Letter]]></category>
		<category><![CDATA[Marketing Materials]]></category>
		<category><![CDATA[Technology Computers]]></category>
		<category><![CDATA[Video Post]]></category>
		<category><![CDATA[Visual Communication]]></category>
		<category><![CDATA[Visual Entertainment]]></category>
		<category><![CDATA[Word Pictures]]></category>

		<guid isPermaLink="false">http://centraliowadance.org/mind-upgrade-face-value-of-visual-communication-dynamics</guid>
		<description><![CDATA[In your face marketing and selling, visual communication dynamics, overwhelmingly influence our thinking and behavior. We are dynamically visual beings by nature. The eye is the most powerful information conduit to the brain &#8212; continually feeding us images that create our perception of the world and shapes how we think, behave and respond.We think and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>In your face marketing and selling, visual communication dynamics, overwhelmingly influence our thinking and behavior. We are dynamically visual beings by nature. The eye is the most powerful information conduit to the brain &#8212; continually feeding us images that create our perception of the world and shapes how we think, behave and respond.<br/><br/>We think and dream in picture and images and the words we hear are processed and transformed into mental pictures. Images and sounds dominate human communication and as consumers we have come to expect media rich, entertaining dynamic visuals in advertising and marketing materials. What was once a trip to a shopping mall to purchase goods and services has turned into a visual entertainment event.<br/><br/>Technology, computers, and media arts have influence several generations who have come to expect every newspaper, magazine, video, post card and direct mail letter to bloom into full living color and MTV action.<br/><br/>It’s no longer adequate to think that when making sales &#038; marketing presentations, or presenting seminars, that we can communicate simply by painting word pictures and giving third party testimonials or stories of our products and services. Our customers want and expect quick conveyance of information and have a clear preference for pictures that show facts, features and benefits. Using the right visuals communicate faster, clearer, better and advantages the presenter in one-on-one presentations or group presentations.<br/><br/>The technology driving visual communication is only going to become more explosive for improved graphics and images that are far more effective than words or numbers for communicating concepts and ideas. Global business communication is enhanced with symbols and images and will expand the sphere of business contacts and potential business.<br/><br/>In this escalating, robust, explosion of visual communication, we find that, for those of us, in the presentation business – sales, marketing, customer service, negotiations, training and speaking requires new skill sets to be competitive. We must let the artist within come out and step outside the traditional box of word communications only.<br/><br/>Therefore, we must rewire our thinking – that is our visual thinking.<br/><br/>When making presentations of any kind. We have to remember that every presentation we make is not simply a matter of sharing information – it’s about communicating effectively to persuade, influence, initiate change, sell a product, motivate, and create involvement.<br/><br/>Here are ways to assist you in moving outside the traditional box of word communications for creating more effective visual communication dynamics.<br/><br/>1. Study the trends of high impact TV commercials and magazine ads. Observe the orientation and dynamics of color, design, sound, images and speed.<br/><br/>2. Take an existing power point presentation and redesign it using symbols and images only to covey your message. Experiment with color schemes and layouts.<br/><br/>3. Use 3-D graphics and java to dramatize numbers. So that they jump out at the viewer.<br/><br/>4. Construct the same presentation several times. Using a combination of symbols, pictures, video, java, layout, color schemes and words.<br/><br/>5. For international business presentations, design you presentation using the color most associated with the country you’re presenting to. Example: Mexico’s dominant colors are green and red.<br/><br/>Visual presentations dynamics will only become more important as technology expands global business. Media rich presentation will be a primary differentiation for those companies that adopt visual thinking.<br/><br/><em>By: <strong>Don Price							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraliowadance.org/mind-upgrade-face-value-of-visual-communication-dynamics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unbelievable Yet True Reach of Bluetooth Technology</title>
		<link>http://www.centraliowadance.org/the-unbelievable-yet-true-reach-of-bluetooth-technology</link>
		<comments>http://www.centraliowadance.org/the-unbelievable-yet-true-reach-of-bluetooth-technology#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bluetooth Connectivity]]></category>
		<category><![CDATA[Bluetooth Device]]></category>
		<category><![CDATA[Bluetooth Specification]]></category>
		<category><![CDATA[Communications Technology]]></category>
		<category><![CDATA[Data Transmission]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Gps Receivers]]></category>
		<category><![CDATA[Harold Bluetooth]]></category>
		<category><![CDATA[Jaap]]></category>
		<category><![CDATA[Looking At The Future]]></category>
		<category><![CDATA[Lund Sweden]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Platforms]]></category>
		<category><![CDATA[Personal Area Networks]]></category>
		<category><![CDATA[Range Communications]]></category>
		<category><![CDATA[Videos Music]]></category>
		<category><![CDATA[Videos Photos]]></category>
		<category><![CDATA[Wireless Protocol]]></category>
		<category><![CDATA[Wireless Technology]]></category>

		<guid isPermaLink="false">http://centraliowadance.org/the-unbelievable-yet-true-reach-of-bluetooth-technology</guid>
		<description><![CDATA[Today with world becoming flatter and flatter the first aspect that people look for in any gadget is the bluetooth connectivity. Well it all started way back in the 10th century when Harold Bluetooth wanted a code name for the Trade Association and after the much discussion finally the name &#8220;Bluetooth&#8221; was assigned looking at [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Today with world becoming flatter and flatter the first aspect that people look for in any gadget is the bluetooth connectivity. Well it all started way back in the 10th century when Harold Bluetooth wanted a code name for the Trade Association and after the much discussion finally the name &#8220;Bluetooth&#8221; was assigned looking at the future of wireless technology. While the Bluetooth specification was developed in 1994 by Jaap Haartsen and Sven Mattisson, who were working for Ericsson Mobile Platforms in Lund, Sweden. Since then the technology has evolved tremendously.<br/><br/>Bluetooth is a wireless protocol utilizing short-range communications technology making room for data transmission such as videos, photos or any data from fixed mobile devices creating personal area networks (PAN&#8217;s). In simple words bluetooth technology helps in connecting multiple devices and providing best possible synchronisation. You can transfer and exchange any piece of information or data between devices such as mobile phones, laptops, printers, GPS receivers and many others just to mention with bluetooth technology.<br/><br/>Initially bluetooth 1.0 and 1.0B versions came into picture which had many problems that gave space for bluetooth 1.1 IEE Standard 802.15 helping mobile phones to connect efficiently. Then came bluetooth 1.2 v which had several enhancements to the 1.1v. Finally the most advanced ones which are used today are bluetooth 2.0v and bluetooth 2.1v. The connectivity range can be 10 metres or 100 metres depending on the class of the bluetooth device in concern.<br/><br/>The unbelievable reach of bluetooth technology is really commendable. It started with mobile phones making them capable of transferring videos, music and other digital content to other devices. And now we observe that bluetooth watches which can perform all bluetooth function such as receiving and rejecting calls with buttons on the watch. What&#8217;s more the trend has reached to the making of a bluetooth-enabled umbrella that lets you freely take and make phone calls when it&#8217;s raining ensuring you that your handset doesn&#8217;t get wet. It also includes entertainment applications such as radio, small keyboard.<br/><br/><em>By: <strong>Rakesh Lashkari							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraliowadance.org/the-unbelievable-yet-true-reach-of-bluetooth-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECT 6.0 &#8211; Cordless Phones That Meet the Hype</title>
		<link>http://www.centraliowadance.org/dect-6-0-cordless-phones-that-meet-the-hype</link>
		<comments>http://www.centraliowadance.org/dect-6-0-cordless-phones-that-meet-the-hype#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Amazing Clarity]]></category>
		<category><![CDATA[Ballyhoo]]></category>
		<category><![CDATA[Best Bet]]></category>
		<category><![CDATA[Cordless Phones]]></category>
		<category><![CDATA[Dect Cordless Phone]]></category>
		<category><![CDATA[Dect Phone]]></category>
		<category><![CDATA[Digital Enhanced Cordless Telecommunications]]></category>
		<category><![CDATA[Digital Wireless Communication]]></category>
		<category><![CDATA[Genuine Problem]]></category>
		<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Mcmansions]]></category>
		<category><![CDATA[Megahertz]]></category>
		<category><![CDATA[Phone Models]]></category>
		<category><![CDATA[Phone Technology]]></category>
		<category><![CDATA[Public Environments]]></category>
		<category><![CDATA[Technology Components]]></category>
		<category><![CDATA[Voice Clarity]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Wireless Communication Technology]]></category>

		<guid isPermaLink="false">http://centraliowadance.org/dect-6-0-cordless-phones-that-meet-the-hype</guid>
		<description><![CDATA[You&#8217;ve likely heard the ballyhoo after every major cordless phone technology update. This Megahertz and that Gigahertz were all supposed to provide incredible range and amazing clarity. Well, the new-to-the-U.S. DECT cordless phone technology (Digital Enhanced Cordless Telecommunications or 1.9 GHz) really does live up to the hype. Although all DECT 6.0 cordless phones are [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You&#8217;ve likely heard the ballyhoo after every major cordless phone technology update. This Megahertz and that Gigahertz were all supposed to provide incredible range and amazing clarity. Well, the new-to-the-U.S. DECT cordless phone technology (Digital Enhanced Cordless Telecommunications or 1.9 GHz) really does live up to the hype. Although all DECT 6.0 cordless phones are not created equal, most DECT phone models provide a winning balance between exceptional voice clarity and suitable-to-fantastic range.<br/><br/>Why is DECT so special? <br />Digital Enhanced Cordless Telecommunications is nothing more than a digital wireless communication technology that operates at 1.9 GHz. It&#8217;s popular with manufacturers (a good thing for consumers) because it&#8217;s a global standard, enabling them to produce fewer models to satisfy the needs of all countries. In general and all other technology components being equal, the lower the frequency, the longer the physical range you&#8217;ll get with your cordless phone. Phones that operate at lower frequencies (remember your old 49 MHz cordless phone from 1988) are also prone to much more interference, which significantly reduces voice clarity. When manufacturers launched phones at the higher frequencies, the opposite occurred as you might expect. Voice clarity improved dramatically with digital 5.8 GHz models, but physical range became a genuine problem&#8230;..especially in all the growing number of McMansions in the U.S. Some DECT 6.0 cordless phones can get up to 1000 ft of range from the base outdoors.<br/><br/>Though frequency is only one feature to examine in the search for a cordless phone, a DECT 6.0 phone is the best bet in today&#8217;s cordless phone market as long as all included features meet your needs. It&#8217;s also dedicated to cordless communication in residential, commercial and public environments, so you&#8217;re unlikely to be interfering with other home electronics. Besides premium voice quality and extended range, DECT technology is inherently more efficient with battery life. It&#8217;s not uncommon to see some DECT models with up to 12 hours of talk time, which can be ideal for those who work at home.<br/><br/>Which DECT Phone to Select? <br />First and foremost, look for a global brand you can trust. Because DECT is a global standard &#8211; where launching a U.S. product is much less expensive than in the past, you&#8217;ll see lots of &#8220;import brands&#8221; hitting the market. Price points vary depending on brand and features, but most DECT phones are at the same or lower cost than the 5.8 GHz phones they&#8217;re succeeding. Consider your usage as well. Will you be using the phone in a home office where you&#8217;ll need a headset jack? Surprisingly, only some DECT models have included a headset jack. Will you need multiple handsets? While most models are expandable, be cautious that a few are locked into the one included handset. There are many more features available, but most DECT phones handle core functionality (excellent voice quality and good range) really well. Look for reviews and comparisons online and consider asking your retailer for recommendations.<br/><br/><em>By: <strong>Bill Nagel							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraliowadance.org/dect-6-0-cordless-phones-that-meet-the-hype/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Can Change the Way Your Business Communicates</title>
		<link>http://www.centraliowadance.org/voip-can-change-the-way-your-business-communicates</link>
		<comments>http://www.centraliowadance.org/voip-can-change-the-way-your-business-communicates#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Business World]]></category>
		<category><![CDATA[Cellular Phones]]></category>
		<category><![CDATA[Communications Technology]]></category>
		<category><![CDATA[Data Packets]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[High Speed Internet Connection]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Internet Jack]]></category>
		<category><![CDATA[Ip Phones]]></category>
		<category><![CDATA[Landline Phone Service]]></category>
		<category><![CDATA[Phone Calls]]></category>
		<category><![CDATA[Potential Market]]></category>
		<category><![CDATA[Speed Internet Connection]]></category>
		<category><![CDATA[Telephone Systems]]></category>
		<category><![CDATA[Voice Communications]]></category>
		<category><![CDATA[Voice Over Internet]]></category>
		<category><![CDATA[Voice Over Internet Protocol]]></category>
		<category><![CDATA[Voip Networks]]></category>
		<category><![CDATA[Voip Phones]]></category>

		<guid isPermaLink="false">http://centraliowadance.org/voip-can-change-the-way-your-business-communicates</guid>
		<description><![CDATA[With many individuals abandoning phone lines in favor of a combination of cellular phones and Voice-over Internet Protocol voice communications packages, a number of business owners are starting to consider whether or not the advantages of VoIP calling packages can help their firms in the same manner that it is helping individuals. For many companies, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>With many individuals abandoning phone lines in favor of a combination of cellular phones and Voice-over Internet Protocol voice communications packages, a number of business owners are starting to consider whether or not the advantages of VoIP calling packages can help their firms in the same manner that it is helping individuals. For many companies, especially service-based firms that are heavily reliant on technology, VoIP calling packages can not only improve the cost of doing business, but can change the manner in which a company does business, dramatically increasing the size of their potential market along the way.<br/><br/>As many people already know, Voice-over Internet Protocol is a voice communications technology that enables users to make phone calls over the internet rather than using traditional phone lines. VoIP phones convert speech into packets of data that is sent over a high speed internet connection to another phone, where those data packets are reassembled back into speech. The phones, the manner in which users operate them and the quality of the sound are virtually identical to that of landline telephone systems, with the exception that VoIP networks use IP phones which are plugged into an Ethernet (internet) jack rather than a traditional phone jack.<br/><br/>The primary and most often cited benefit to switching to VoIP phone service is cost. VoIP phone service costs drastically less than traditional landline phone service and those savings are especially significant in cases wherein a company makes a large number of long-distance and/or international phone calls. This fact is often reason enough for businesses to make the switch, as it opens the possibility of a company reaching out to international markets or partnering with foreign firms without having to worry about a significant increase in communications costs. Given the increasing connectivity of the business world, VoIP savings in this area are often substantial.<br/><br/>These savings make a great deal of sense for high-technology firms, as VoIP phone service requires the use of some internet bandwidth, a resource that technology firms generally need to have in abundance. While cost savings and the utilization of already available resources such as available bandwidth are important, VoIP can also change the way that firms communicate by offering a number of communications features generally reserved for business telephone systems that often times lay far outside the budgetary constraints of small and medium-sized businesses.<br/><br/>Some of the available features of VoIP phone systems include auto attendants and dial-by-name directories, which help route calls more efficiently while at the same time helping small businesses appear more professional than a simple voice-mail system can. Additionally, virtual departments and call queuing make the customer facing presence of a small business much more streamlined and professional, and call group features allow inbound calls from clients to be routed to all available personnel in a given department, vastly improving the customer experience with a firm over traditional voice-mail systems, which can result in annoying games of phone tag.<br/><br/>In addition to the streamlining features outlined above, VoIP phone systems often enable businesses to improve employee efficiency with innovative features such as voice-mail-to-email routing, which converts voice-messages into emails and automatically sends them to the recipient&#8217;s email inbox, allowing employees to access voice-mail from any mobile device that reads email. Find-me/Follow-me features allow calls to be routed to other office locations, and businesses need not determine how many &#8220;lines&#8221; they need with VoIP systems, instead simply determining how many extensions they need, each with an individual phone number.<br/><br/>All of this means that in addition to saving money on calling costs, VoIP phone systems allow small businesses to harness the power of expensive business telephone systems previously the domain of large multi-national corporations. Streamlining call features will reduce the inefficiency involved in manually transferring calls, allowing employees to focus on more important tasks, all the while improving the customer experience. Perhaps best of all, VoIP allows highly mobile businesspeople to access the company communications systems from anywhere, anytime, cutting the chains that tie them to the office. Lastly, with a VoIP system, businesses can start to consider the expansion of their client base outside their region or country, to virtually unlimited global markets without incurring any significant increase in communications costs, meaning that VoIP can completely change not only how companies communicate, but how they do business, and, more importantly, with whom.<br/><br/><em>By: <strong>Sam D Goddard							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraliowadance.org/voip-can-change-the-way-your-business-communicates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Technology Can Implement Faxing Over VoIP</title>
		<link>http://www.centraliowadance.org/innovative-technology-can-implement-faxing-over-voip</link>
		<comments>http://www.centraliowadance.org/innovative-technology-can-implement-faxing-over-voip#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Audio Codec]]></category>
		<category><![CDATA[Business Houses]]></category>
		<category><![CDATA[Communication Costs]]></category>
		<category><![CDATA[Connection Mode]]></category>
		<category><![CDATA[Cost Efficiency]]></category>
		<category><![CDATA[Crisp Images]]></category>
		<category><![CDATA[Hiccups]]></category>
		<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Ip Networks]]></category>
		<category><![CDATA[Landline Phone]]></category>
		<category><![CDATA[Millisecond]]></category>
		<category><![CDATA[Packet Loss]]></category>
		<category><![CDATA[Phone Fax]]></category>
		<category><![CDATA[Sending Fax]]></category>
		<category><![CDATA[Speed Broadband]]></category>
		<category><![CDATA[Telephone Networks]]></category>
		<category><![CDATA[Video Voice]]></category>
		<category><![CDATA[Voice Over Ip]]></category>
		<category><![CDATA[Voip Phone]]></category>
		<category><![CDATA[Voip Services]]></category>

		<guid isPermaLink="false">http://centraliowadance.org/innovative-technology-can-implement-faxing-over-voip</guid>
		<description><![CDATA[The VoIP plays an important role in lowering down the monthly telephone bills. As a matter of fact, voice over IP uses high speed broadband connection instead of coaxial wires that helps to lower down the communication costs. Considering the inherent benefits of enhanced productivity and cost efficiency, the business houses as well as individuals [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The VoIP plays an important role in lowering down the monthly telephone bills. As a matter of fact, voice over IP uses high speed broadband connection instead of coaxial wires that helps to lower down the communication costs. Considering the inherent benefits of enhanced productivity and cost efficiency, the business houses as well as individuals have started to depend on VoIP services for their everyday communication. This packet switching technique helps the users to access video, voice as well as data over same IP networks. Not only this, this innovative technology can be even used for sending fax messages. Faxing over VoIP is now possible and that too at significantly lower rates when compared to traditional landline phone systems.<br/><br/>Faxing over VoIP is slightly different than the more common procedure that one is accustomed to wherein the Public Switched Telephone Networks or PSTN services are used. In this method however, there are certain initial hiccups and generally requires several attempts to accomplish. As a matter of fact, when the fax tone is digitalized into compressed IP packets, there is a packet loss that results in bad fax, error message or even dropped calls. In comparison, the faxing over the Fax Codec generally minimizes the loss of packets as it reaches the destination efficiently. Before, sending a VoIP fax, the users must check out some important aspects such as:<br/><br/>1.	The users must set baud rate to 9600 and turn off the Error Connection Mode. As a matter of fact, the baud rate is kept low so that Fax reaches the destination slowly and without carrying the errors.</p>
<p>2.	The users must opt for the provider that supports T.38 &#8211; T.38 in audio codec designed. The VoIP phone fax with T.38 &#8211; T.38 gives more detail and crisp images accompanied with stability as it create redundancy in the RTP stream.</p>
<p>3.	The users must set the packetization to 10 millisecond or even less. As a matter of fact, if there are more headers in the RTP stream, the jitter and instabilities are less likely to come in.<br/><br/>The stability in internet connection plays a curial role in determining the success ratio of the fax. To maintain stability in the connection, the users must track the speed tests as well as analyze the detailed links.<br/><br/>In some instances, the users would not be able to deliver a fax over VoIP even after following all the above guidelines. In such instances, it is best to call the solution provider as there could be some issues related to routing that are causing the problem. As a matter of fact, problem in the routing can be fixed up at the solution provider&#8217;s end.<br/><br/>While sending a fax, the users must ensure that they are not using satellite or wireless connections as these kinds of connections are very unpredictable. Moreover, such types of connection adds huge amount of latency that would be a deterrent to the proper functioning of the VoIP fax machines being used.<br/><br/><em>By: <strong>Kristen Kiya							</a><br />
</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraliowadance.org/innovative-technology-can-implement-faxing-over-voip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phones &#8211; The Latest Cell Phone Technology Brought To You!</title>
		<link>http://www.centraliowadance.org/cell-phones-the-latest-cell-phone-technology-brought-to-you</link>
		<comments>http://www.centraliowadance.org/cell-phones-the-latest-cell-phone-technology-brought-to-you#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Analog Phone]]></category>
		<category><![CDATA[Avenues]]></category>
		<category><![CDATA[Black And White]]></category>
		<category><![CDATA[Cell Phone History]]></category>
		<category><![CDATA[Cell Phone Industry]]></category>
		<category><![CDATA[Cell Phone Technology]]></category>
		<category><![CDATA[Cell Phone World]]></category>
		<category><![CDATA[Color Technology]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Cell Phone]]></category>
		<category><![CDATA[Digital Photos]]></category>
		<category><![CDATA[Digital Technology]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Payphone]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Rubbish Bin]]></category>
		<category><![CDATA[Sleek Look]]></category>
		<category><![CDATA[Taking The World By Storm]]></category>

		<guid isPermaLink="false">http://centraliowadance.org/cell-phones-the-latest-cell-phone-technology-brought-to-you</guid>
		<description><![CDATA[If there is ever a form of technology growing so incredibly fast that people are finding it hard to keep up with, it has to be the cell phone industry! Everyday new phones are entering the market with new computerized accessories that only a few years were not even dreamed about.Cell Phone HistoryDo you remember [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If there is ever a form of technology growing so incredibly fast that people are finding it hard to keep up with, it has to be the cell phone industry! Everyday new phones are entering the market with new computerized accessories that only a few years were not even dreamed about.<br/><br/>Cell Phone History<br/><br/>Do you remember a time when nobody carried a cell phone? When we were forced to wait in line for a payphone? Then the first analog mobile phones were introduced into the world and everyone marveled at their ability to allow people to communicate on the run.<br/><br/>It wasn&#8217;t long after that when every phone was switched to digital technology and you had to throw out your analog phone for a more high tech digital one. You could have just said – &#8220;no I don&#8217;t need to buy a new one&#8221; but inevitably you had become so attached to your phone, that you felt like it would be taking a piece of you away, so you bought a new one to replace your one now in the rubbish bin.<br/><br/>Now let&#8217;s skip ahead a few years and from the basic digital black and white screened cell phones, color technology was invented which opened up a lot of other avenues. Games became more graphically advanced and there was one other thing that made a huge impact on the cell phone industry – the inbuilt digital camera!<br/><br/>With the ability to take and store digital photos on your phone, we started to open up our minds, imagining the possibilities. Would cell phones become our new personal computer? We&#8217;re not there yet but we sure are getting close to it. Now it has only been 10 short years since the first digital cell phone was introduced into the world and look how far we have already come!<br/><br/>Latest Cell Phone Technology – The iPhone<br/><br/>The iPhone is has just been released and is taking the world by storm. With it&#8217;s sleek look and huge range of features, it was sure to make a huge impact in the cell phone world. Created by Apple, it was designed to target those looking for a phone with the potential to store a large amount of songs inside.<br/><br/>If you take a look at it, you will notice it basically looks the same as an ipod! It boasts an enormous screen with touch technology. There are very few phones on the market today that rival the iPhone in any area. It looks great, has an excellent inbuilt camera, cool touch screen, nice graphics. It basically is the closest thing to a hand-held PC.<br/><br/>With the invention of the iPhone, it&#8217;s safe to say that they cell phone industry is definitely moving in the right direction!<br/><br/><em>By: <strong>Dane J Stanton							</a></strong></em><br/><br/></p>
]]></content:encoded>
